Publications
(*peer-reviewed)
Chapters in Edited Volumes
4.
| *Herzog, C., Tormey, R., & Johri, A. (2024). Teaching Ethics Using Case Studies. In Tom Børsen, S. Chance, D. A. Martin, G. Bombaerts, R. Tormey, & T. T. Lennerfors (Eds.), The Routledge International Handbook of Engineering Ethics Education (under review). |
3. | Breyer, S. & Herzog, C. (2022): Integrating Ethical Considerations Into Innovation Design. In: Innovation Design for a Future Health (Ed. Friebe, Michael). Springer, in press |
2. | *Martin D., Herzog C., Papageorgiou K., Bombaerts G. (2021): Three European experiences of co-creating ethical solutions to real-world problems through Challenge Based Learning. In: Emerald Handbook on Challenge-Based Learning |
1. | *Hoffmann, C. (2018): Teaching Award Winner: Ethics of Innovative Engineering: A Commitment to Peer-to-Peer-Learning. in Principles, Structures and Requirements of Excellent Teaching, Deutsche Gesellschaft für Hochschuldidaktik (dghd) |
Journal Papers
13. | *Sonar, A., & Herzog, C. (2023). Vertrauen (in Technik), Vertrauenswürdigkeit (von Technik), Vertrauensadjustierung (gegenüber Technik)—Mensch-Technik-Interaktion im Spannungsfeld von kommunikativen Fähigkeiten, einem ko-operativen Miteinander und der Vertrautheit (mit Technik). Zeitschrift Für Praktische Philosophie. |
12.
| *Blank, S., Mason, C., Steinicke, F., & Herzog, C. (2023). Tailoring Responsible Research and Innovation to the Translational Context—The Case of AI-Supported Exergaming for Assisted Movement Training. Ethics and Information Technology (submitted). |
11. | *Herzog, C., Blank, S., & Stahl, B. C. (2023). Trustworthy Medical AI Ecosystems—A Proposal for Ensuring Responsible Innovation Practices in AI-Based Medical Innovation. Ethics and Information Technology (submitted). |
10.
| *Meunier, R., & Herzog, C. (2023). Omics and AI in precision medicine: Maintaining socio-technical imaginaries through transforming technological assemblages. TATuP – Journal for Technology Assessment in Theory and Practice (submitted). |
9. | *Herzog, C. (2022): On the Ethical and Epistemological Utility of Explicable AI in Medicine. Philosophy & Technology, vol. 35, no. 50, May |
8. | *Petersen, E., …, Herzog, C. (2022): Responsible and Regulatory Conform Machine Learning for Medicine: A Survey of Technical Challenges and Solutions, IEEE Access, May |
7. | *Herzog, C. (2021): On the Risk of Confusing Interpretability with Explicability. AI and Ethics, December |
6. | *Herzog, C. (2021): On formal ethics versus inclusive moral deliberation. AI and Ethics, March |
5. | *Herzog, C. (2021): Three Risks That Caution Against a Premature Implementation of Artificial Moral Agents for Practical and Economical Use. Science and Engineering Ethics, no. 27, February |
4. | *Nawaz, A., Herzog, C., Graßhoff, J., Pfeiffer, S., Lichtenberg, G. & Rostalski, P. (2021): Probabilistic model-based fault diagnosis for the cavities of the European XFEL. at - Automatisierungstechnik |
3. | *Herzog, C., Petersen, E. & Rostalski, P. (2019): Iterative Approximate Nonlinear Inference via Gaussian Message Passing on Factor Graphs. IEEE Contr. Syst. Letters, no. 3 |
2. | *Abbas, H.S., Männel, G., Herzog, C. & Rostalski, P. (2019): Tube-based Model Predictive Control for Linear Parameter-Varying Systems with Bounded Rate of Parameter Variation. Automatica, vol. 107 |
1. | *Herzog, C., Thomsen, O., Schmarbeck, B., Siebert, M., Brinkmann, R. (2018): Temperature-Controlled Laser Therapy of the Retina via Robust Adaptive ℋ∞-Control. at - Automatisierungstechnik, Invited Article in Special Issue AUTOMED 2018, no. 66 |
Conference Contributions
39. | Herzog, C., Blank, S., & Stahl, B. C. (2024). Trustworthy Healthcare Innovation Ecosystems—Supporting Responsible Innovation Practices by Establishing a Trustworthy Innovation Culture. Trusting in Care Technology or Reliance on Socio-technical Constellation?, Delmenhorst. |
38. | Herzog, C., & Blank, S. (2023). Strategic, Operative and Subsidiary Support to Transfer Responsible Research and Innovation into Medical AI-Based Innovation Ecosystems. Circulations, Integrating Ethics Panel. STS-hub.de 2023, Aachen. |
37.
| Sonar, A., & Herzog, C. (2023). Support systems as communicative and cooperative counterparts – Towards new perspectives on trust in, trustworthiness of, and trust adjustment towards AI applications. Digitalization of Society, Society and AI, Session B.12 AI-Based Decision Support Systems for Medicine and Healthcare: Negotiations in Development and Practice. STS Conference, Graz. |
36. | *Preiß, R., Zetti, D., & Herzog, C. (2023). Belonging as a Relevant Success Factor for E-Government? Digitalization of Society, Society and AI, Session B.15 In, out or Something in between: Inclusion and Belonging in Digital Spaces. STS Conference, Graz. (full peer-reviewed paper included in proceedings) |
35. | Preiß, R., Zetti, D., & Herzog, C. (2023). Expectations as Enablers? Circulations, What Makes Data Circulations Possible? Panel. STS-hub.de 2023, Aachen. |
34. | *Wessel, D., Preiß, R., Herzog, C., & Heine, M. (2023). Public Administration as Positive Example for Transparency in Data Collection and Sharing regarding the Life-Event ”Birth of Child”. Hawaii International Conference on System Sciences, Hawaii. |
33. | *Wessel, D., Hanke, K., Preiß, R., Herzog, C., Wegener, C., Claudy, S., & Heine, M. (2023). Improving Citizens’ Digital Sovereignty by Supporting Transparency in Public Administration. 31st European Conference on Information Systems. 31st European Conference on Information Systems, Kristiansand, Norway. |
32. | *Sonar, A., & Herzog, C. (2023). Proposals for Communicative and Cooperative AI to Promote Synergies in Hybrid AI-Augmented Socio-Technical Arrangements – A Humanities Perspective. 1st International Conference on Hybrid Societies, Chemnitz, Germany. |
31. | *Wessel, D., Claudy, S., Hanke, K., Herzog, C., Preiß, R., Wegener, C., & Heine, M. (2022). Prototypes for E-government Websites to support the Digital Sovereignty of Citizens. Mensch und Computer, Darmstadt, Germany |
30. | *Herzog, C. & Diebel-Fischer, H. (2022). Teaching Ethics Through the Back Door? – Employing Ideas From Assemblage Theory to Foster a Responsible Innovation Mindset. SEFI Annual Conference 2022, Barcelona, Spain |
29. | *Herzog, C. (2022). Everything You Want to Know and Never Dared to Ask – A Practical Approach to Employing Challenge-Based Learning in Engineering Ethics. SEFI Annual Conference 2022, Barcelona, Spain |
28. | *Herzog, C. (2022). Inexplicable AI in Medicine as a Form of Epistemic Oppression. IEEE International Symposium on Technology and Society, Hong Kong |
27. | *Herzog, C. (2022). Is Algorithmic Personalized Pricing Unjust? IEEE International Symposium on Technology and Society, Hong Kong, Hong Kong |
26. | *Herzog, C., Leinweber, N.-A., Engelhard, L. & Engelhard S. (2022). Autonomous Ferries and Cargo Ships: Discovering Ethical Issues via a Challenge-Based Learning Approach in Higher Education. IEEE International Symposium on Technology and Society, Hong Kong |
25. | *Herzog, C. (2022). Digitally Aided Sovereignty – A Suitable Guide for the e-Government Transformation? Weizenbaum Conference 2022. Practicing Sovereignty. Berlin, Germany |
24. | *Herzog, C., Preiß, R. & Zetti, D. (2022). Conference Project Proposal – Informed citizens and digital public authorities: A conversation about practices of sovereignty vis à vis public institutions. Weizenbaum Conference 2022. Practicing Sovereignty. Berlin, Germany |
23. | Sonar, A., & Herzog, C. (2022). Creating a future with algorithmic partners – A preliminary proposal for constitutive features for a ‘cooperative and communicative’ AI. EASST 2022. Politics of Technoscientific Futures, Madrid, Spain |
22. | *Herzog, C., Vollmer F., Gruner J. & Rostalski P. (2022): Teaching Estimation and Control via Probabilistic Graphical Models – An Intuitive and Problem-Based Approach. IFAC Symposium on Advances in Control Education 2022 |
21. | *Herzog, C., Breyer S., Sonar A. & Bombaerts G. (2021): Challenge-based Learning for Robotics Students by Engaging Start-Ups in Technology Ethics. In: Reflecting Technology in Academic Teaching. Workshop on Teaching Environmental, Societal, and Ethical Dimensions of Technological Change. Karlsruhe |
20. | *Herzog, C. (2021): Practical and Moral Challenges for the Project of Formal Ethics. in CEPE/IACAP Joint Conference 2021: The Philosophy and Ethics of Artificial Intelligence, Hamburg, Germany |
19. | Gode, A., Hedtfeld, J., Heine, M., Herzog, C., Ivens, S., Radzio, F., Wessel, D,, Zetti, D. (2020): DigS-Gov – Die öffentliche Verwaltung als Förderer digitaler Souveränität. in Mensch und Computer |
18. | *Herzog, C. (2020): Automating Morals – On the Morality of Automation Technology, Ironies of Automation and Responsible Research and Innovation. in 21st IFAC World Congress, Berlin, Germany |
17. | *Herzog, C. (2019): Technological Opacity of Machine Learning in Healthcare. in 2nd Weizenbaum Conference - Challenges of Digital Inequality, Berlin, Germany |
16. | Friebe, M., Herzog, C. (2019): MedTec Related Exponential Technologies Require Ethical Design Considerations and an Adapted Engineering Education. in 41st Intl. Eng. Med. Biol. Conf. (EMBC), Mini Symposium on Ethical Design Considerations for MedTec, Berlin, Germany |
15. | Herzog, C., Friebe, M. (2019): Ethics as an Essential Teaching Element for Innovative Medical Technology Engineering Education. in 41st Intl. Eng. Med. Biol. Conf. (EMBC), Mini Symposium on Ethical Design Considerations for MedTec, Berlin, Germany |
14. | Gomes, A., Elmer, J., Maartens, J., Bartling, S., Hutmacher, D.W., Herzog, C., Friebe, M. (2019): Ethical Design Considerations for MedTec: The Big Picture and Accompanying Concerns. in 41st Intl. Eng. Med. Biol. Conf. (EMBC), Mini Symposium on Ethical Design Considerations for MedTec, Berlin, Germany |
13. | *Abbas, H.S., Kren, C., Danicke, V., Herzog, C., Brinkmann, R. (2019): Toward feedback temperature control for retinal laser treatment. in European Conferences on Biomedical Optics - Translation of Lasers and Biophotonics Technologies and Procedures: Toward the Clinic, SPIE, Munich, Germany |
12. | *Abbas, H.S., Kren, C., Danicke, V., Thomsen, O., Roider, J., Herzog, C., Brinkmann, R. (2019): An Automatic Feedback Temperature Control for Retinal Laser Treatments. in Assoc. Res. Vis. Ophthalmol. Annu. Meet. |
11. | Herzog, C. (2019): Ethical Innovation Hub - Vision und Konzept eines transdisziplinären Konvergenzpunkts für Wissenschaft, Wirtschaft und Gesellschaft für KI-Innovationsprozesse. in KI-Konferenz Schleswig-Holstein, Staatskanzlei Schleswig-Holstein, Kiel, Schleswig-Holstein, Germany |
10. | *Herzog, C., Tantau, T. & Rostalski, P. (2018): Study Program `Robotics and Autonomous Systems` at the University of Lübeck. in Proc. 12th Europ. Workshop Microelectr. Educat. |
9. | *Thomsen, O., SchMärbeck, B., Siebert, M., Brinkmann, R., Hoffmann, C. (2018): Leistungsgesteuerte temperaturüberwachte Lasertherapie der Netzhaut mittels adaptiv robuster ℋ∞-Regelung. in Proc. Workshop Automed |
8. | *Olbrich, M., Petersen, E., Hoffmann, C. & Rostalski, P. (2018): Sparse Estimation for the Assessment of Muscular Activity based on sEMG Measurements. in Proc. 18th Symp. Syst. Ident. |
7. | *Petersen, E., Hoffmann, C &, Rostalski, P. (2018): On Approximate Nonlinear Gaussian Message Passing on Factor Graphs. in Proc. Stat. Sig. Proc. Workshop |
6. | *Männel, G., Hoffmann, C. & Rostalski, P. (2018): A Robust Model Predictive Control Approach to Intelligent Respiratory Support. in Proc. Conf. Contr. Technol. Applicat. |
5. | *Hoffmann, C. & Rostalski, P. (2017): Linear Optimal Control on Factor Graphs - A Message Passing Perspective. in Proc. 20th IFAC World Congress |
4. | *Hoffmann, C., Petersen, E., Handzsuj, T., Bellani, G. & Rostalski, P. (2017): A Factor Graph-Based Change Point Detection Algorithm With an Application to sEMG-Onset and Activity Detection. in Ann. Conf. German Soc. Biomed. Eng., no. 62, pp. 116-120 |
3. | *Hoffmann, C., Isler, A. & Rostalski, P. (2017): A Factor Graph Approach to Parameter Identification for Affine LPV Systems. in Proc. Amer. Contr. Conf. |
2. | *Gonzalez Cisneros, P.S., Hoffmann, C., Bartels, M. & Werner, H. (2016): Linear Parameter-Varying Controller Design for a Nonlinear Quad-Rotor Helicopter Model for High Speed Trajectory Tracking. in Proc. Amer. Contr. Conf., pp. 486-491 |
1. | *Mendez Gonzalez, A., Hoffmann, C. & Werner, H. (2015): LPV Formation Control for Non-Holonomic Agents with Directed and Switching Communication Topologies. in Proc. 54th IEEE Conf. Decision Contr. |
Publications (ante Ph.D.)
written before December 2015
(*peer-reviewed)
Monographs
1. | *Hoffmann, C. (2015): Linear Parameter-Varying Control of Systems of High Complexity: Ph.D. Thesis, Hamburg University of Technology. https://doi.org/10.15480/882.1301 |
Journal Papers
4. | *Hoffmann, C., Werner, H. (2016): Convex Distributed Controller Synthesis for Interconnected Heterogeneous Subsystems via Virtual Normal Interconnection Matrices. IEEE Trans. Automat. Contr., no. 62, pp. 5337-5342 |
3. | *Hoffmann, C., Eichler, A., Werner, H. (2015): Control of Heterogeneous Groups of Systems Interconnected Through Directed and Switching Topologies. IEEE Trans. Automat. Contr., no. 60, pp. 1904-1909 |
2. | *Hoffmann, C., Hashemi, S.M., Abbas, H.S., Werner, H. (2014): Synthesis of LPV Controllers With Low Implementation Complexity Based on a Reduced Parameter Set. IEEE Trans. Contr. Syst. Technol., no. 22, pp. 2393-2398 |
1. | *Eichler, A., Hoffmann, C., Werner, H. (2014): Robust Control of Decomposable LPV Systems. Automatica, no. 50, pp. 3239-3245 |
Conference Papers
16. | *Hoffmann, C., Werner, H. (2015): LFT-LPV Modeling and Control of a Control Moment Gyroscope. in Proc. 54th IEEE Conf. Decision Contr. |
15. | *Hoffmann, C., Werner, H. (2015): Compact LFT-LPV Modeling with Automated Parameterization for Efficient LPV Controller Synthesis. in Proc. Amer. Contr. Conf. |
14. | *Hoffmann, C., Hashemi, S.M., Abbas, H.S., Werner, H. (2014): Synthesis of LPV Controllers with Reduced Implementation Complexity. in Proc. Amer. Contr. Conf., pp. 3766-3771 |
13. | *Hoffmann, C., Werner, H. (2014): Linear Parameter-Varying Control of Complex Mechanical Systems. in Proc. 17th IFAC World Congr., pp. 6147-6152 |
12. | *Hoffmann, C., Eichler, A., Werner, H. (2014): Control of Heterogeneous Groups of LPV Systems Interconnected Through Directed and Switching Topologies. in Proc. Amer. Contr. Conf., pp. 5156-5161 |
11. | *Eichler, A., Hoffmann, C., Werner, H. (2014): Conservatism of Analysis and Controller Synthesis of Decomposable Systems. in Proc. 17th IFAC World Congr. |
10. | *Hoffmann, C., Werner, H. (2014): Complexity of Implementation and Synthesis in Linear Parameter-Varying Control. in Proc. 17th IFAC World Congr., pp. 11749-11760 |
9. | *Eichler, A., Hoffmann, C., Werner, H. (2013): Robust Control of Decomposable LPV Systems Under Time-Invariant and Time-Varying Interconnection Topologies (Part 1). in Proc. 52nd IEEE Conf. Decision Contr. |
8. | *Mendez Gonzalez, A., Hoffmann, C., Radisch, C., Werner, H. (2013): LPV Observer Design and Damping Control of Container Crane Load Swing. in Proc. Europ. Control Conf. |
7. | *Liu, Qin, Hoffmann, C., Werner, H. (2013): Distributed Control of Parameter-Varying Spatially Interconnected Systems Using Parameter-Dependent Lyapunov Functions. in Proc. Amer. Contr. Conf., pp. 3278-3283 |
6. | *Hoffmann, C., Eichler, A., Werner, H. (2013): Distributed Control of Linear Parameter-Varying Decomposable Systems. in Proc. Amer. Contr. Conf., pp. 2386-2391 |
5. | *Eichler, A., Hoffmann, C., Werner, H.: Design of Tutorial Activities and Homework Assignments for a Large-Enrollment Introductory Course in Control Systems. in Proc. IFAC Symp. Adv. Contr. Educat., pp. 43-48 |
4. | *Hoffmann, C., Hashemi, S.M., Abbas, H.S., Werner, H. (2013): BenchMärk Problem – Nonlinear Control of a 3-DOF Robotic Manipulator. in Proc. 52nd IEEE Conf. Decision Contr., pp. 5534-5539 |
3. | *Wollnack, Simon, Hoffmann, C., Werner, H. (2013): Affine LPV Controller Design with Linear Growth of the Number of LMI Constraints. in Proc. Amer. Control Conf. |
2. | *Hoffmann, C., Hashemi, S.M., Abbas, H.S., Werner, H. (2012): Closed-Loop Stability and Performance Optimization in LPV Control Based on a Reduced Parameter Set. in Proc. 51st IEEE Conf. Decision Contr., pp. 5146-5151 |
1. | *Hoffmann, C., Radisch, C., Werner, H. (2012): Active Damping of Container Crane Load Swing by Hoisting Modulation - An LPV Approach. in Proc. 51st IEEE Conf. Decision Contr., pp. 5140-5145 |